S.No. | Features | Lite | Medium | Standard+ |
---|---|---|---|---|
1. | Real Time Monitoring of Internet Usage | |||
2. | Dynamic DNS. | |||
3. | User to Site/Office VPN. | |||
4. | FTP Server. | |||
5. | DMZ NAT Rules. | |||
6. | Hierarchical/ dynamic bandwidth management. | |||
7. | Gateway Level Antivirus / Anti Spam | |||
8. | Site to Site VPN client. | |||
9. | License for unlimited concurrent users and bandwidth management. | |||
10. | Built in Caching DNS, DHCP. | |||
11. | Multilevel firewall rules on user/policy/system basis. | |||
12. | Whitelist or blacklist sites. | |||
13. | Login from restricted IP address for login-based users. | |||
14. | Mac address binding for IP-based users. | |||
15. | IP/user-login based Internet access. | |||
16. | Time based Internet access policies. | |||
17. | Extensive Reporting Based On System/User Internet Access and Bandwidth Usage. | |||
18. | URL/Query Based Word Filtering. (Restrict objectionable words from being searched online on Search Engines) | |||
19. | Connection Tracking for each user/device | |||
20. | Quality of service (Q.O.S) Protocol B/w Management | |||
21. | Comprehensive Stateful Firewall. | |||
22. | 3G / USB Internet devices can act as a failover if primary ISP is down. | |||
23. | Secure Site-to-Site VPN Server. | |||
24. | Bandwidth Quotas , MB/GB based plans to end user on daily, weekly & monthly basis. | |||
25. | * Proxy Server. | |||
26. | IPS/IDS (Intrusion detection & prevention system). | |||
27. | Multiple Network Support (VLANs). | |||
28. | Integrated Radius Server for WiFi APs. | |||
29. | Routing specific protocol via specific IP via specific ISP. | |||
30. | Load Balancing. | |||
31. | Customer Based Captive Portal | |||
32. | Payment Gateway | |||
33. | Pre-paid Walk-In Coupons | |||
34. | Franchisee Management | |||
35. | Data Transfer Billing | |||
36. | SMS Gateway | |||
37. | AAA – Authentication,Authorization & Accounting |
Small Organization
5 Port Router Box
Medium Organization
10 Port Router Box
Large Organization
13 Port Router Box
AMC: 15,000
Price: 30,000
AMC: 15,000
Price: 50,000
AMC: 30,000
Price: 99,000
Price: 9,000 annually
Price: 3,600 annually